Advertise
Do you want to reach a diverse group of Turnaround professionals, Six Sigma, and Lean Enterprise professionals? How about CEO’s, and Chief Operating Officers? Strategy and Management Consulting Professionals?
- 32,000 unique visitors per month and 72,000 pageviews per month
- First Read for Lean and Six Sigma and Turnaround professionals and practitioners
You can download a recent press kit here and view our quantcast audience profile here. Please send your interest to the email below and I’ll respond to your inquiry as soon as possible. Thank you.
![]()
Audience Statistics
- 57% Male, 43% Female
- 31% ages 18-34
- 35% ages 35-49
- Affluent Audience: 32% earn $100,000+ per year
- Educated: 67% Bachelor’s and above
- From All Over the World: Visitors from 215 Countries and Territories
- Traffice Source: 61% from Search Engines
- Pagerank: 5
- 3500 RSS Feed Subscribers
- 3800 Email Newsletter Subscribers
- 790 Twitter Followers
- Over 5,700 inbound links (all natural, zero link sharing and zero paid links)
Queries, CTR, Impressions, Avg. Position
| Query | Impressions | Clicks | CTR | Avg. position |
|---|---|---|---|---|
| toyota product development | 16 | 12 | 75% | 2.9 |
| interviewing with google | 16 | 12 | 75% | 1.8 |
| interview at google | 58 | 36 | 62% | 3.1 |
| iphone supply chain | 58 | 36 | 62% | 2.8 |
| google mergers and acquisitions | 36 | 22 | 61% | 1 |
| productivity and efficiency | 28 | 16 | 57% | 1.3 |
| weighted moving average forecasting | 28 | 16 | 57% | 3.4 |
| interview google | 28 | 16 | 57% | 1.4 |
| google job interviews | 28 | 16 | 57% | 1.2 |
| toyota product development system | 28 | 16 | 57% | 11 |
| a3 examples | 22 | 12 | 55% | 1 |
| a3 report sample | 22 | 12 | 55% | 1.2 |
| control charts for dummies | 22 | 12 | 55% | 1 |
| fail photos | 22 | 12 | 55% | 170 |
| google interviews | 260 | 140 | 54% | 1.8 |
| interviewing at google | 140 | 73 | 52% | 1.8 |
| hidden factory | 73 | 36 | 49% | 1.5 |
| process cycle efficiency | 58 | 28 | 48% | 3 |
| google interview experience | 46 | 22 | 48% | 4.2 |
| google technical interview questions | 58 | 28 | 48% | 2.5 |
| google interview process | 720 | 320 | 44% | 2.1 |
| apple supply chain management | 36 | 16 | 44% | 5.1 |
| jeff bezos leadership style | 28 | 12 | 43% | 2.7 |
| google job interview answers | 28 | 12 | 43% | 1.2 |
| google job interview | 260 | 110 | 42% | 1.5 |
| process measures | 46 | 16 | 35% | 4 |
| apple supply chain | 170 | 58 | 34% | 7.3 |
| google job offer | 36 | 12 | 33% | 3.2 |
| child fail | 36 | 12 | 33% | 23 |
| weighted moving average formula | 36 | 12 | 33% | 6 |
| google job requirements | 36 | 12 | 33% | 4 |
| productivity efficiency | 16 | 5 | 31% | 1.3 |
| baby fail | 73 | 22 | 30% | 71 |
| company history sample | 58 | 16 | 28% | 4.3 |
| a3 report templates | 58 | 16 | 28% | 3.7 |
| google phone interview | 260 | 73 | 28% | 3.2 |
| a3 process | 46 | 12 | 26% | 3 |
| interview with google | 46 | 12 | 26% | 3.3 |
| reply all | 46 | 12 | 26% | 11 |
| 5 why | 140 | 36 | 26% | 8.7 |
| google job interview questions answers | 140 | 36 | 26% | 2.2 |
| perceptual maps | 46 | 12 | 26% | 9.3 |
| google interview | 1300 | 320 | 25% | 3.2 |
| a3 toyota | 110 | 28 | 25% | 4.2 |
| statistical process control charts | 91 | 22 | 24% | 7.2 |
| profit tree | 22 | 5 | 23% | 2 |
| moving average forecasting | 73 | 16 | 22% | 4.2 |
| fail pics | 210 | 46 | 22% | 210 |
| fail pictures | 1300 | 260 | 20% | 210 |
| fail | 8100 | 1600 | 20% | 210 |
| google job interview questions | 1300 | 260 | 20% | 2.3 |
| history of toyota motor company | 91 | 16 | 18% | 7 |
| diagram ishikawy | 210 | 36 | 17% | 29 |
| toyota motor corporation history | 73 | 12 | 16% | 4.4 |
| 5 whys diagram | 73 | 12 | 16% | 11 |
| toyota information system | 73 | 12 | 16% | 3 |
| indigestion | 73 | 12 | 16% | 11 |
| heijunka box | 170 | 28 | 16% | 9.9 |
| a3 report | 720 | 110 | 15% | 6.4 |
| obeya room | 320 | 46 | 14% | 13 |
| sipoc model | 91 | 12 | 13% | 3.7 |
| getting a job at google | 170 | 22 | 13% | 6.6 |
| bloat | 91 | 12 | 13% | 27 |
| ishikawa diagram | 91 | 12 | 13% | 64 |
| google hiring process | 170 | 22 | 13% | 9.7 |
| visual management | 720 | 91 | 13% | 14 |
| bible belt | 390 | 46 | 12% | 9.9 |
| control charts | 110 | 12 | 11% | 18 |
| google interview questions | 320 | 36 | 11% | 11 |
| toyota a3 | 140 | 16 | 11% | 5.5 |
| factory waste | 46 | 5 | 11% | 17 |
| statistical process control | 110 | 12 | 11% | 5.9 |
| ishikawa | 1000 | 110 | 11% | 8.5 |
| toyota company | 170 | 16 | 9% | 9.5 |
| food in germany | 170 | 16 | 9% | 2.7 |
| visual management examples | 58 | 5 | 9% | 21 |
| toyota company history | 260 | 22 | 8% | 7 |
| root cause analysis | 590 | 46 | 8% | 39 |
| cause and effect diagram | 260 | 22 | 8% | 18 |
| heijunka | 880 | 73 | 8% | 69 |
| kumbaya | 170 | 12 | 7% | 7.1 |
| how to get a job at google | 320 | 22 | 7% | 9.8 |
| queuing theory | 170 | 12 | 7% | 52 |
| perceptual map | 320 | 22 | 7% | 9.9 |
| google recruitment process | 170 | 12 | 7% | 9 |
| toyota production system | 390 | 28 | 7% | 24 |
| history of toyota | 880 | 58 | 7% | 7.9 |
| complexity | 1000 | 58 | 6% | 27 |
| dmaic | 480 | 28 | 6% | 13 |
| 5 whys root cause analysis | 390 | 22 | 6% | 8.7 |
| obeya | 390 | 22 | 6% | 32 |
| toyota history | 1000 | 58 | 6% | 7.7 |
| 5s | 210 | 12 | 6% | 48 |
| wisdom teeth removal | 5400 | 320 | 6% | 3.1 |
| turnaround | 260 | 12 | 5% | 2 |
| fishbone diagram | 320 | 16 | 5% | 49 |
| wisdom teeth extraction | 1000 | 46 | 5% | 3.6 |
| wisdom teeth recovery | 2900 | 110 | 4% | 4.8 |
| goodbye | 2400 | 91 | 4% | 120 |
| impacted wisdom teeth | 1000 | 36 | 4% | 7.1 |
| wisdom tooth extraction | 1600 | 58 | 4% | 4.2 |
| job in google | 320 | 12 | 4% | 8.4 |
| working at google | 320 | 12 | 4% | 5.7 |
| change management | 320 | 12 | 4% | 140 |
| goodbye pictures | 390 | 16 | 4% | 85 |
| history of toyota company | 140 | 5 | 4% | 7 |
| wisdom teeth pulled | 170 | 5 | 3% | 3.8 |
| sipoc | 170 | 5 | 3% | 65 |
| wisdom tooth | 1600 | 46 | 3% | 7.1 |
| wisdom tooth removal | 480 | 12 | 2% | 4.3 |
| bottleneck | 210 | 5 | 2% | 40 |
| google job | 2900 | 58 | 2% | 7.2 |
| kanban | 590 | 12 | 2% | 96 |
| wisdom teeth | 22200 | 480 | 2% | 5.2 |
| fancy food | 590 | 12 | 2% | 4.8 |
| wisdom | 1600 | 12 | 1% | 21 |
| teeth | 4400 | 28 | 1% | 53 |
| turn around | 390 | 5 | 1% | 26 |






Jeff Bezos and Root Cause Analysis
The Apple iPhone Supply Chain
The Toyota A3 Report
Queueing, Disneyland, and FastPass
Quality and Continuous Improvement;
Comments on this entry are closed.